<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yesduffy.com</title>
	<atom:link href="http://yesduffy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesduffy.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 10:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>wedding rings</title>
		<link>http://yesduffy.com/uncategorized/wedding-rings/</link>
		<comments>http://yesduffy.com/uncategorized/wedding-rings/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:00:12 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://yesduffy.com/?p=572</guid>
		<description><![CDATA[I made my and Nicki’s wedding rings.  These rings are digitally modeled to fit her finger, then sectioned and water-jet cut into 13 layers of silver.  Each of us had 13 ring-bearers, one for each section of the ring.  All 13 rings are assembled around a band that reads “together” in braille. [...]]]></description>
			<content:encoded><![CDATA[<p>I made my and Nicki’s wedding rings.  These rings are digitally modeled to fit her finger, then sectioned and water-jet cut into 13 layers of silver.  Each of us had 13 ring-bearers, one for each section of the ring.  All 13 rings are assembled around a band that reads “together” in braille.  Her ring has a few ‘stones’ nestled in its folds, and my ring enables each of the 13 sections to spin freely, allowing it to be continually remixed into new formal combinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/uncategorized/wedding-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>c.r.e.a.m.</title>
		<link>http://yesduffy.com/uncategorized/c-r-e-a-m/</link>
		<comments>http://yesduffy.com/uncategorized/c-r-e-a-m/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:38:16 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://yesduffy.com/?p=564</guid>
		<description><![CDATA[Hip Hop lyrics are a complex modern form of oral history laced with inventive language.  C.R.E.A.M scientifically discovers and deciphers words and meaning of a popular song by the Wu-Tang Clan.  Laser-etched glass floats in front of each invented word, and their interpretations and definitions are projected as shadows.  The piece speaks [...]]]></description>
			<content:encoded><![CDATA[<p>Hip Hop lyrics are a complex modern form of oral history laced with inventive language.  C.R.E.A.M scientifically discovers and deciphers words and meaning of a popular song by the Wu-Tang Clan.  Laser-etched glass floats in front of each invented word, and their interpretations and definitions are projected as shadows.  The piece speaks to the deep meaning and invention in modern hip hop lyricism, while anthropologically documenting its elusive morphologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/uncategorized/c-r-e-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>murano glass museum</title>
		<link>http://yesduffy.com/projects/architecture/murano-glass-museum/</link>
		<comments>http://yesduffy.com/projects/architecture/murano-glass-museum/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:55:00 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://yesduffy.com/?p=550</guid>
		<description><![CDATA[The Glass Museum celebrates Murano, Italy as a sea-faring, 700 year old, artisan-glass island community. The museum is nestled between the surfaces of land and water, melding and mediating land and lagoon, water and sky.
Its inspiration comes from the crystalline landfill; the infinite textural reciprocity of the lagoon surface and its vibrant Venetian skies.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Glass Museum celebrates Murano, Italy as a sea-faring, 700 year old, artisan-glass island community. The museum is nestled between the surfaces of land and water, melding and mediating land and lagoon, water and sky.</p>
<p>Its inspiration comes from the crystalline landfill; the infinite textural reciprocity of the lagoon surface and its vibrant Venetian skies.  Sited on the the water surface using recycled barges, its movement is mediated by the moods of the lagoon. And like Venice, its living reflection is identity.</p>
<p>The Murano Glass Museum reappropriates a former Venetian glass landfill.  The landfill has been accumulating glass scraps from hundreds of years of the worlds’s best artisan glass blowers.  It’s sand is crytalline glass, and its dirt contains gems of ancient broken shards of venetian chandeliers, glassware and sculpture.</p>
<p>The Murano Glass Museum is a competition entry for the Venice 2G competition, and was developed with Glen Karpf for UC Berkeley Architecture Studio taught by Nicholas Demonchaux and Tim Culvahouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/murano-glass-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the visual voice</title>
		<link>http://yesduffy.com/projects/industrial-design/the-visual-voice/</link>
		<comments>http://yesduffy.com/projects/industrial-design/the-visual-voice/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:50:29 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://yesduffy.com/?p=540</guid>
		<description><![CDATA[The Visual Voice is a mouthpiece for urban causes.  This ongoing public project personalizes and socializes the urban landscape, provoking a renegotiation between city and citizen.  It’s meant to provoke conversation as well as challenge the privatization of our visual environment.  If YOU could reprogram the HOLLYWOOD sign, or the YAHOO! sign [...]]]></description>
			<content:encoded><![CDATA[<p>The Visual Voice is a mouthpiece for urban causes.  This ongoing public project personalizes and socializes the urban landscape, provoking a renegotiation between city and citizen.  It’s meant to provoke conversation as well as challenge the privatization of our visual environment.  If YOU could reprogram the HOLLYWOOD sign, or the YAHOO! sign in SOMA, what would it say?  Where would you say it?</p>
<p>The Visual Voice is really just a portable, democratic billboard.  Its strength lies within its simplicity.  It’s made of repurposed electronics from nearby offices and configured geometrically for making public statements.  It’s a remanifestation of the public forum– a grassroots broadcast in a city where so many subordinated citizens strive to be heard.  It’s a simple conduit for communication at the scale of the landscape.</p>
<p>In the case of San Francisco, modern urban ‘renewal’ has left tens of thousands of its residents unable to afford basic shelter.  How is it that a city as economically prosperous socially progressive as ours<br />
can still not adequately address the most basic human needs of its citizens?  It is clear that ‘renewal’ in San Francisco does not include everyone.  This simple installation is a last-resort gesture at getting the attention of the city, its policy-makers, and the public, in an effort to recontextualize and synthesize the necessary conversation between the city and its citizens.</p>
<p>This project was installed at the AIA San Francisco “Architecture in the City” Festival in 2008.</p>
<p>Design: Yes Duffy<br />
Inspiration: Chris Weinman<br />
Build: Yes Duffy, Julian Fulton, Patrick Surdoval, Uriah Duffy</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/industrial-design/the-visual-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>guest reviewer for urban design studio</title>
		<link>http://yesduffy.com/news/guest-reviewer-for-urban-design-studio/</link>
		<comments>http://yesduffy.com/news/guest-reviewer-for-urban-design-studio/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:29:37 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=518</guid>
		<description><![CDATA[[ December 6, 2010; ] Michael Southworth's urban design studio at UC Berkeley.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 6, 2010</td></tr></table><p>Michael Southworth’s urban design studio at UC Berkeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/news/guest-reviewer-for-urban-design-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>guest reviewer at san francisco academy of art</title>
		<link>http://yesduffy.com/news/12142010-yes-duffy-is-guest-reviewer-at-san-francisco-academy-of-art/</link>
		<comments>http://yesduffy.com/news/12142010-yes-duffy-is-guest-reviewer-at-san-francisco-academy-of-art/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:09:42 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=441</guid>
		<description><![CDATA[[ December 14, 2010; ] ]]></description>
			<content:encoded><![CDATA[[ December 14, 2010; ] ]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/news/12142010-yes-duffy-is-guest-reviewer-at-san-francisco-academy-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>guest reviewer at san francisco academy of art</title>
		<link>http://yesduffy.com/news/guest-critic-at-san-francisco-academy-of-art/</link>
		<comments>http://yesduffy.com/news/guest-critic-at-san-francisco-academy-of-art/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:02:40 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=434</guid>
		<description><![CDATA[[ November 24, 2010; ] For Geoff Gibson's Design Studio, mid-review focusing on programmatic hybridity.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 24, 2010</td></tr></table><p>For Geoff Gibson’s Design Studio, mid-review focusing on programmatic hybridity.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/news/guest-critic-at-san-francisco-academy-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bamboo pods</title>
		<link>http://yesduffy.com/projects/architecture/bamboo-pods/</link>
		<comments>http://yesduffy.com/projects/architecture/bamboo-pods/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:59:36 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=312</guid>
		<description><![CDATA[These bamboo pods are made from 40′ long splits, woven by hand and fastened with natural rope.  Large scale basket weaving.
Design: Bamboo DNA
This work is from working with Gerard Minakawa and Kevin Rowell of Bamboo DNA at Electric Daisy Carnival in Los Angeles, CA.
]]></description>
			<content:encoded><![CDATA[<p>These bamboo pods are made from 40′ long splits, woven by hand and fastened with natural rope.  Large scale basket weaving.</p>
<p>Design: Bamboo DNA<br />
This work is from working with Gerard Minakawa and Kevin Rowell of Bamboo DNA at Electric Daisy Carnival in Los Angeles, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/bamboo-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>panelist for college of environmental design</title>
		<link>http://yesduffy.com/news/11042010-panelist-for-college-of-environmental-design/</link>
		<comments>http://yesduffy.com/news/11042010-panelist-for-college-of-environmental-design/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:15:44 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=449</guid>
		<description><![CDATA[[ November 4, 2010; ] ]]></description>
			<content:encoded><![CDATA[[ November 4, 2010; ] ]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/news/11042010-panelist-for-college-of-environmental-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>millionfishes courtyard</title>
		<link>http://yesduffy.com/projects/architecture/million-fishes-courtyard/</link>
		<comments>http://yesduffy.com/projects/architecture/million-fishes-courtyard/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=259</guid>
		<description><![CDATA[Design of interior courtyard complex to accommodate performances and gatherings for the Million Fishes Artist Collective. 
The project utilizes custom-milled reclaimed Cypress trees from Bolinas, CA.  
Design: Yes Duffy
Build: Kevin Clarke
]]></description>
			<content:encoded><![CDATA[<p>Design of interior courtyard complex to accommodate performances and gatherings for the Million Fishes Artist Collective. </p>
<p>The project utilizes custom-milled reclaimed Cypress trees from Bolinas, CA.  </p>
<p>Design: Yes Duffy<br />
Build: Kevin Clarke</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/million-fishes-courtyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>molecule</title>
		<link>http://yesduffy.com/projects/industrial-design/molecule-play-structure/</link>
		<comments>http://yesduffy.com/projects/industrial-design/molecule-play-structure/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=257</guid>
		<description><![CDATA[A prefabricated, recyclable, temporary play structure for the Black Rock City Desert.
Triangulated 4′, 6′ and 8′ lengths of 2x4 Douglas Fir, and solar powered lighting.
Design/Build:Yes Duffy and Alex Yarovoy
]]></description>
			<content:encoded><![CDATA[<p>A prefabricated, recyclable, temporary play structure for the Black Rock City Desert.</p>
<p>Triangulated 4′, 6′ and 8′ lengths of 2x4 Douglas Fir, and solar powered lighting.</p>
<p>Design/Build:Yes Duffy and Alex Yarovoy</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/industrial-design/molecule-play-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seattle cottage</title>
		<link>http://yesduffy.com/projects/architecture/seattle-cottage/</link>
		<comments>http://yesduffy.com/projects/architecture/seattle-cottage/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=254</guid>
		<description><![CDATA[This is a new small backyard cottage loft in Seattle.  It’s double doors open up to a private landscaped backyard, allowing the living area to flow outside.
This design is a creative response to rigid site restrictions and a tight budget.  We could not exceed the existing footprint of the existing garage (12′ x [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new small backyard cottage loft in Seattle.  It’s double doors open up to a private landscaped backyard, allowing the living area to flow outside.</p>
<p>This design is a creative response to rigid site restrictions and a tight budget.  We could not exceed the existing footprint of the existing garage (12′ x 18′), and the facade had to maintain a double-door facade facing the driveway in order to preserve its previous function as a car garage and landscaping storage.</p>
<p>Features: All natural materials, heated bamboo floors, a lofted sleeping area for a king bed, cathedral ceilings, natural ventilation, heated stonefloor bathroom, and multiple skylights make this room seem larger and cozier than its modest footprint implies.</p>
<p>Design/Build: Yes Duffy</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/seattle-cottage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emeryville green</title>
		<link>http://yesduffy.com/projects/architecture/emeryville-green-redevelopment/</link>
		<comments>http://yesduffy.com/projects/architecture/emeryville-green-redevelopment/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=249</guid>
		<description><![CDATA[This schematic plan discovers and democratizes Emeryville’s most important overlooked asset: the water’s edge.
It mends Emeryville’s urban fabric into a green, mixed use, pedestrian civic center.  Its axis and orientations are rewoven into the waters edge, and laced with public spaces that elevate views, celebrate the bay, the bridge, and our precious sunset.  [...]]]></description>
			<content:encoded><![CDATA[<p>This schematic plan discovers and democratizes Emeryville’s most important overlooked asset: the water’s edge.</p>
<p>It mends Emeryville’s urban fabric into a green, mixed use, pedestrian civic center.  Its axis and orientations are rewoven into the waters edge, and laced with public spaces that elevate views, celebrate the bay, the bridge, and our precious sunset.  </p>
<p>This work is from a 2-week project working with the City of Emeryville Planning Department to develop a scheme for the redevelopment of Emeryville Marketplace.  This was part of a UC Berkeley Planning Studio taught by Professor Michael Southworth.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/emeryville-green-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>courtyard design build</title>
		<link>http://yesduffy.com/projects/architecture/collaborative-courtyard-design-build/</link>
		<comments>http://yesduffy.com/projects/architecture/collaborative-courtyard-design-build/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=246</guid>
		<description><![CDATA[A faceted landscape with an array of possibilities for congregating, performing, teaching, eating  and sleeping.  
This project was designed and built by my Graduate Collaborative Design Build Class that I taught at Berkeley in Spring 2010.  Funded by a 8K grant from The Beatrix Farrand Fund. For more images, check out this [...]]]></description>
			<content:encoded><![CDATA[<p>A faceted landscape with an array of possibilities for congregating, performing, teaching, eating  and sleeping.  </p>
<p>This project was designed and built by my Graduate Collaborative Design Build Class that I taught at Berkeley in Spring 2010.  Funded by a 8K grant from The Beatrix Farrand Fund. For more images, check out this project on the <a href="http://www.openarchitecturenetwork.org/projects/courtyard">Open Architecture Network</a>.</p>
<p>Process<br />
Our solar studies revealed that sunlight is scarce in this sunken north-facing courtyard, which had been appropriated mostly as project storage and garbage area by graduate students.  Our response elevates users up off the ground, offering a variety of positions to congregate and enjoy the sun.  We salvaged an existing grape vine and incorporated it into the project as a subtle canopy of dappled shade when the sun is highest and brightest.</p>
<p>Construction<br />
This project is made of 100% recycled redwood from Green Waste Recycle Yard. The steel frame is welded to exact digital specifications by welding over the full scale plots of each custom rib joint.  The wood infill is a replaceable panel-system of 2″ x 3″ x 4′ redwood boards.</p>
<p>Sponsors: <a href="http://www.greenwasterecycleyard.com/">Green Waste Recycle Yard</a> and The Beatrix Farrand Fund.  </p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/collaborative-courtyard-design-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ceramic sharkskin prototype</title>
		<link>http://yesduffy.com/projects/other/ceramic-sharkskin-prototype/</link>
		<comments>http://yesduffy.com/projects/other/ceramic-sharkskin-prototype/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=242</guid>
		<description><![CDATA[What is we could rethink the design of a brick?  Could we use digital modeling to alter its thickness, its thermal performance, and its means of production to be more efficient and affordable?  The sharkskin is a prototype ceramic skin for buildings. Inspired by molecular studies of sharkskin, it can be digitally modeled [...]]]></description>
			<content:encoded><![CDATA[<p>What is we could rethink the design of a brick?  Could we use digital modeling to alter its thickness, its thermal performance, and its means of production to be more efficient and affordable?  The sharkskin is a prototype ceramic skin for buildings. Inspired by molecular studies of sharkskin, it can be digitally modeled to achieve certain performance capabilities, such as water collection, variable thermal mass, and solar control, depending on the climate and programmatic needs of the building.  </p>
<p>Fabrication<br />
Each tile is slip-cast in a CNC-milled ingot to exact specifications.  This combination of centuries old ceramics and contemporary digital CNC manufacturing enables the production of a more climate responsive building system, while capitalizing upon upon the ease of fabrication that could be easily replicated in developing countries with little or no modern technology.  </p>
<p>This work is from a studio with professor Ron Rael at UC Berkeley.  For the real deal on this cutting edge research, check out: www.rael-sanfratello.com</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/other/ceramic-sharkskin-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the red line</title>
		<link>http://yesduffy.com/projects/architecture/the-red-line/</link>
		<comments>http://yesduffy.com/projects/architecture/the-red-line/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=239</guid>
		<description><![CDATA[The red line is an ergonomic bench accommodating all sizes and shapes of the human body.  Each steel section of structure is a customized geometry that reaches down to the existing topography, making each resting place on the line unique.  At one end, it is wide and low, to serve as a low table, and [...]]]></description>
			<content:encoded><![CDATA[<p>The red line is an ergonomic bench accommodating all sizes and shapes of the human body.  Each steel section of structure is a customized geometry that reaches down to the existing topography, making each resting place on the line unique.  At one end, it is wide and low, to serve as a low table, and at another end, it is high and thin, more like a bar stool.</p>
<p>Construction: 100% recycled wood scavenged from the site.<br />
Client: Blake Garden. Kensington, CA.</p>
<p>Designed and built by Yes Duffy and a host of other UC Berkeley graduate students.</p>
<p>Photo Credit: Peter Suchecki, <a href="http://redstartstudio.com/">RedStartStudio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/architecture/the-red-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shredmold skatepark</title>
		<link>http://yesduffy.com/projects/industrial-design/shredmold-skatepark/</link>
		<comments>http://yesduffy.com/projects/industrial-design/shredmold-skatepark/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:44:17 +0000</pubDate>
		<dc:creator>yes</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=228</guid>
		<description><![CDATA[Shredmold is a modular skatepark developed in collaboration with LaFarge Concrete, the UC Berkeley Civil Engineering Department, and Oakland High School students.
It’s form is derived from minimal surface geometry theories.  It can repeat in a variety of methods, creating a skatepark that can be reconfigured continually.  Each piece is the same, and can [...]]]></description>
			<content:encoded><![CDATA[<p>Shredmold is a modular skatepark developed in collaboration with <a href="http://www.lafarge.com/">LaFarge Concrete</a>, the UC Berkeley Civil Engineering Department, and Oakland High School students.</p>
<p>It’s form is derived from minimal surface geometry theories.  It can repeat in a variety of methods, creating a skatepark that can be reconfigured continually.  Each piece is the same, and can easily stack for storage and transport.  The material is <a href="http://www.ductal.com/">Ductal</a>, a super-high tensile strength concrete invented by LaFarge.  The thin shell is only 2cm thick, and has performance characteristics more akin to steel than concrete.</p>
<p>Design/Build: Yes Duffy and the UC Berkeley Arch269x graduate students with Mark Anderson of <a href="http://www.andersonanderson.com/">Anderson/Anderson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/industrial-design/shredmold-skatepark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tool kitchen bike cart</title>
		<link>http://yesduffy.com/projects/industrial-design/tool-kitchen/</link>
		<comments>http://yesduffy.com/projects/industrial-design/tool-kitchen/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=222</guid>
		<description><![CDATA[The Tool Kitchen is a community-based tool-sharing network of mobile workstations for teaching, building, and fixing things.
Each station is custom-crafted by hand from locally scavenged materials such as pallets, futon frames, shopping carts, bike wheels and milk crates.
They are deployed at public events to teach, empower, and share local tool resources.
The Tool Kitchen is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Tool Kitchen is a community-based tool-sharing network of mobile workstations for teaching, building, and fixing things.</p>
<p>Each station is custom-crafted by hand from locally scavenged materials such as pallets, futon frames, shopping carts, bike wheels and milk crates.</p>
<p>They are deployed at public events to teach, empower, and share local tool resources.</p>
<p>The Tool Kitchen is a simple means for grassroots neighborhood upgrading.  It enables local residents to fix up their homes on their own or with minimal help.  By sharing tools and skills, neighbors are able to collectively upgrade their properties on their own terms, in an effort to keep the neighborhood affordable and accessible to local residents.</p>
<p>This model can also be useful in disaster relief, as residents often wish to fix their homes rather than be relocated far away in a camp.  And by staying in their neighborhoods, they have the best options to rebuild their lives because they have access to their social capital and family ties.</p>
<p>The Tool Kitchen took approximately 2 full days to build, after all the free materials were sourced. In its first week, had over 60 instances of tools checked out, and 48 tools donated. Coming to a street corner near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/industrial-design/tool-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cloud</title>
		<link>http://yesduffy.com/projects/industrial-design/the-cloud/</link>
		<comments>http://yesduffy.com/projects/industrial-design/the-cloud/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=192</guid>
		<description><![CDATA[The Cloud: A performative building skin prototype.
The Cloud is an algorithm for creating and controlling 3D topographies from 2D images.   The image controls the porosity of the surface, regulating light and air, as well as overall structural form and topography.
Each cloud is unique, born from each of their own ‘genetic’ images, in direct [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud: A performative building skin prototype.</p>
<p>The Cloud is an algorithm for creating and controlling 3D topographies from 2D images.   The image controls the porosity of the surface, regulating light and air, as well as overall structural form and topography.</p>
<p>Each cloud is unique, born from each of their own ‘genetic’ images, in direct response to the performative needs of its site.</p>
<p>Developed and fabricated by Yes Duffy with Christian Cutul at UC Berkeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://yesduffy.com/projects/industrial-design/the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semester at sea: photography</title>
		<link>http://yesduffy.com/projects/other/semester-at-sea/</link>
		<comments>http://yesduffy.com/projects/other/semester-at-sea/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yesduffy.com/wordpress/?p=81</guid>
		<description><![CDATA[This is a documentary series from my travels around the globe.  In 1999, I went to ten countries, on a ship, one direction circling the earth for 4 months.  This is a small slice of the places and faces encountered in this journey, as I eagerly engaged people in Cuba, Brazil, South Africa, Kenya, India, Malaysia, Hong Kong, Singapore, Vietnam, China, and Japan.

All prints are 8" x 10", hand-processed and printed by Yes Duffy, on Ilford stock photo paper. <a href="http://yesduffy.com/projects/other/semester-at-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
